Lunar Eclipses: 2006 - 2015
The table below lists every lunar eclipse from 2006 through 2015. Click on the eclipse Date to see a map and diagram of an eclipse. Durations are given for both partial and total (in bold) phases. Click on the Region of Eclipse Visibility to see a detailed description of an eclipse. Lunar Eclipses: 2006 - 2015 | ||||
Date | Eclipse Type | Umbral Magnitude | Partial/Total Duration | Geographic Region of Eclipse Visibility |
2006 Mar 14 | Penumbral | -0.060 | - | Americas, Europe, Africa, Asia |
2006 Sep 07 | Partial | 0.184 | 01h31m | Europe, Africa, Asia, Aus. |
2007 Mar 03 | Total | 1.233 | 03h41m 01h13m | Americas, Europe, Africa, Asia |
2007 Aug 28 | Total | 1.476 | 03h32m 01h30m | e Asia, Aus., Pacific, Americas |
2008 Feb 21 | Total | 1.106 | 03h25m 00h50m | c Pacific, Americas, Europe, Africa |
2008 Aug 16 | Partial | 0.808 | 03h08m | S. America, Europe, Africa, Asia, Aus. |
2009 Feb 09 | Penumbral | -0.088 | - | e Europe, Asia, Aus., Pacific, w N.A. |
2009 Jul 07 | Penumbral | -0.913 | - | Aus., Pacific, Americas |
2009 Aug 06 | Penumbral | -0.666 | - | Americas, Europe, Africa, w Asia |
2009 Dec 31 | Partial | 0.076 | 01h00m | Europe, Africa, Asia, Aus. |
2010 Jun 26 | Partial | 0.537 | 02h43m | e Asia, Aus., Pacific, w Americas |
2010 Dec 21 | Total | 1.256 | 03h29m 01h12m | e Asia, Aus., Pacific, Americas, Europe |
2011 Jun 15 | Total | 1.700 | 03h40m 01h40m | S.America, Europe, Africa, Asia, Aus. |
2011 Dec 10 | Total | 1.106 | 03h32m 00h51m | Europe, e Africa, Asia, Aus., Pacific, N.A. |
2012 Jun 04 | Partial | 0.370 | 02h07m | Asia, Aus., Pacific, Americas |
2012 Nov 28 | Penumbral | -0.187 | - | Europe, e Africa, Asia, Aus., Pacific, N.A. |
2013 Apr 25 | Partial | 0.015 | 00h27m | Europe, Africa, Asia, Aus. |
2013 May 25 | Penumbral | -0.934 | - | Americas, Africa |
2013 Oct 18 | Penumbral | -0.272 | - | Americas, Europe, Africa, Asia |
2014 Apr 15 | Total | 1.291 | 03h35m 01h18m | Aus., Pacific, Americas |
2014 Oct 08 | Total | 1.166 | 03h20m 00h59m | Asia, Aus., Pacific, Americas |
2015 Apr 04 | Total | 1.001 | 03h29m 00h05m | Asia, Aus., Pacific, Americas |
2015 Sep 28 | Total | 1.276 | 03h20m 01h12m | e Pacific, Americas, Europe, Africa, w Asia |
Geographic abbreviations (used above): n = north, s = south, e = east, w = west, c = central
Ten Year Tables of Lunar Eclipses
Each 10-year table includes links to eclipse diagrams and visibility maps.
Ten Year Tables of Lunar Eclipses | |||||
Decades | |||||
---|---|---|---|---|---|
1901-1910 | 1911-1920 | 1921-1930 | 1931-1940 | 1941-1950 | |
1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2000 | |
2001-2010 | 2011-2020 | 2021-2030 | 2031-2040 | 2041-2050 | |
2051-2060 | 2061-2070 | 2071-2080 | 2081-2090 | 2091-2100 |
Lunar Eclipse Catalogs
- Five Millennium Catalog of Lunar Eclipses: -1999 to +3000
- Local Visibility of Lunar Eclipses: 1951 to 2050
- Catalog of Lunar Eclipse Saros Series
- Lunar Eclipses of Historical Interest
Lunar Eclipses - Special Interest
- Lunar Eclipses for Students and Beginners
- Visual Appearance of Lunar Eclipses
- Lunar Eclipses and the Enlargement of Earth's Shadow
- Danjon Scale of Lunar Eclipse Brightness
- Crater Timings During Lunar Eclipses
- Eclipse Photography
- Eclipses and the Saros
- Javascript Lunar Eclipse Explorer - calculate all lunar eclipses visible from a city
Special Features
- All About Time Zones and Universal Time
- Daylight Savings Time
- Julian and Gregorian Calendars
- Calendar Dating Conventions (CE and BCE)
- Javascript Calendar Converter
- Delta-T and Universal Time
- Measuring the Moon's Distance - Apollo Laser Reflectors
Dedicated Lunar Eclipse Web Pages
- Total Lunar Eclipse: 2008 Feb 20/21
- Total Lunar Eclipse: 2007 Aug 27/28
- Total Lunar Eclipse: 2004 Oct 27/28
- Total Lunar Eclipse: 2003 May 15
- Total Lunar Eclipse: 2001 January 09
- Total Lunar Eclipse: 2000 July 16
- Total Lunar Eclipse: 2000 January 20-21
Lunar Eclipse Publications Online
- RASC Observer's Handbook:
[ 1996 ] [ 1996 ] [ 1997 ] [ 1998 ] [ 1999 ] [ 2000 ] [ 2001 ] [ 2002 ] [ 2003 ] [ 2004 ] [ 2005 ] [ 2006 ] [ 2007 ] [ 2008 ] [ 2009 ] - NASA RP1216: Fifty Year Canon of Lunar Eclipses: 1986 - 2035
- NASA TP-2009-214172: Five Millennium Canon of Lunar Eclipses: -1999 to +3000 (2000 BCE to 3000 CE)
- NASA TP-2009-214173: Five Millennium Catalog of Lunar Eclipses: -1999 to +3000 (2000 BCE to 3000 CE)
All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Some of the information presented on this web site is based on data originally published in Fifty Year Canon of Lunar Eclipses: 1986 - 2035.
Permission is freely granted to reproduce this data when accompanied by an acknowledgment:
"Eclipse Predictions by Fred Espenak, NASA/GSFC"
0 Response to "Lunar Eclipses: 2006 - 2015"
Post a Comment